Order of Events
PACKET PICK-UP WILL BE AT THE TRACK SITE ON SATURDAY AND SUNDAY STARTING AT 7:00 AM
FRIDAY, MAY 25, 2012 (OPEN/MASTERS)
| TRACK EVENTS (TIME FINALS) | FIELD EVENTS | ||
|---|---|---|---|
| 3:00 PM | 100M DASH | 3:00 PM | LONG JUMP |
| 800M RUN | DISCUS | ||
| 400M DASH | 4:00 PM | JAVELIN | |
| 1500M RUN | SHOT-PUT | ||
| 200M DASH | |||
SATURDAY, MAY 26 2012 (YOUTH)
| TRACK EVENTS | FIELD EVENTS | ||
|---|---|---|---|
| 7:30 AM | 3000M RUN (FINAL) | 8:00 AM | LONG JUMP |
| 400M/200M HURDLES (FINAL) | (ALL:STARTING WITH PEE-WEE | ||
| 800M RUN (FINAL) | THRU YOUNG) | ||
| 100M DASH (SEMI-FINAL, IN | 8:30 AM | HIGH JUMP | |
| REVERSE ORDER) | DISCUS | ||
| 100M/110M HURDLES | 10:00 AM | SHOT-PUT (PEE-WEE THRU | |
| (FINAL) | BANTAM ONLY) | ||
| 55M PEE-WEE (FINAL) | |||
| 200M DASH (SEMI-FINAL) | |||
| 4 X 100M RELAY (FINAL) | |||
SUNDAY, MAY 27, 2012 (YOUTH)
| TRACK EVENTS | FIELD EVENTS | ||
|---|---|---|---|
| 7:30 AM | 1500M RUN (FINAL) | 8:30 AM | TRIPLE JUMP (ALL) |
| 400M DASH (FINAL) | SHOT-PUT | ||
| 100M DASH (FINAL) | (MIDGET THRU YOUNG) | ||
| 1500 RACK WALK (FINAL) | 9:00 AM | JAVELIN (REVERSE ORDER) | |
| 1600M MEDLEY RELAY (FINAL) | 9:30 AM | POLE VAULT (FINAL) | |
| 200M DASH (PEE-WEE FINAL | |||
| ONLY) | |||
| 4 X 400M RELAY (FINAL) | |||
INDIVIDUAL AWARDS:
FIRST PLACE: BLUE MEDAL
SECOND PLACE: RED MEDAL
THIRD PLACE: WHITE MEDAL
TEAM AWARDS:
TEAM TROPHY FOR THE TOP THREE (3) TEAMS PER DIVISION 1,2 AND 3
HEAD COACH OF THE TOP THREE TEAMS RECEIVES A SPECIAL AWARD.
BAYTAF CHAMPIONSHIP RELAY BATON FOR EACH WINNING RELAY TEAM.







